306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
SEE ALL PHOTOS
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
306 Tamarind Drive Unit: 549 & 550
Sold

306 Tamarind Drive Unit: 549 & 550

306 Tamarind Drive Unit: 549 & 550, Troy, NC 27371

$342,500
Welcome to your home by the lake! This gorgeous home sits on a huge lot in a gated community. This home is energy efficient, has water view and convenient lake access with a huge insulated garage that can fit a 22 ft long boat with plenty of room to walk around. The large, open kitchen is meticulously designed and has so many little surprising details. Master bedroom is a true luxury with closet organizers, surround sound and radiant heat. You must see it to appreciate the love that went into designing this home.

4
beds

4
baths

3,381 Sq.Ft. LIVING AREA

0.95 Acres lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Main Level
  • Flooring Bamboo, Tile
  • Fireplace Vented
  • APPLIANCES Bar Fridge, Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Hood, Generator, Plumbed For Ice Maker, Microwave, Natural Gas, Oven, Propane Cooktop, Refrigerator, Surround Sound, Wall Oven, Wine Refrigerator
  • other interior Features Attic Stairs Pulldown, Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Pantry, Storage Unit, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry

Area & Lot

  • Status Sold
  • Living Area3,381 Sq.Ft.
  • Lot Area0.95 Acres
  • MLS® ID3661920
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesRanch
  • Elementary SchoolUnspecified
  • Middle SchoolUnspecified
  • High SchoolUnspecified

Exterior

  • water SourcePublic
  • roofShingle
  • lot featuresLake Access, Private, Sloped, Wooded, Water View
  • parkingAttached Garage, Driveway, Garage - 3 Car
  • HEAT TYPEHeat Pump, Heat Pump
  • sewerSeptic Installed
  • SubstructureFiber Cement, Stone
  • HOA AmenitiesClubhouse, Game Court, Gated, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Security, Tennis Court(s), Walking Trails
  • other exterior FeaturesShed(s)

Financial

  • Sales Price$342,500
  • HOA $660/yr

Work With Mitch

Mitch understands that buying or selling a home is more than just a transaction: it's a life-changing experience. That's why he is dedicated to providing exceptional, personalized service for all of his clients.